Senior Boys Athletics Records 
60m Michael Hay (C1994) 7.0 secs 1992

Alastair Wallwork (1999)
1999
100m   Gordon McMillan (C1991) 10.9 secs 1991
200m Guy Morton (1991) 22.5 secs 1991
400m Ray Nelson (C1979) 49.2 secs 1978
800m Ian Munro (C2001) 1.56.57 2001
1500m Ian Munro (C2001) 4.02.08 2000
3000m Miles Hollinshead (C2009) 9:37.73 2007
5000m Alan Macpherson (C1994) 16.26.7 1993
60m Hurdles Barry Edgar (C1997) 8.74 secs 1996
100m Hurdles Neil Grue (C1972) 14.4 secs 1972

Steven Bell (C1984)
1982

David Agnew (C1996)
1994

Barry Edgar (C1997)
1995

Jonathan Dobson (C2001)
2000
110m Hurdles Alistair Neill (C1987) 15.5 secs 1987
400m Hurdles Duncan Campbell (C1995) 58.2 secs 1994
1500m Steeplechase Jamie Young (C2005) 5.09.64 2004
2000m Steeplechase Richard McLauchlan (C2005) 7.55.50 2004
Long Jump Hamish Robertson (C1965) 7.12m 1965
Triple Jump Hamish Robertson (C1965) 14.49m 1965
High Jump Alexander Morton (C2003) 1.90m 2003
Shot Putt (5kg) Paul McGee (C1995) 13.03m 1995
Discus (1.5kg) Peter More (C1979) 42.20m 1978
Javelin (700g) Jon Ognall (C2000) 44.28m 2000
Hammer (6.25kg) Duncan Chiah (C2005) 26.43m 2004
4 x 100m Relay Gordon McMillan (C1991) 44.5 secs 1991

Grant McKean (C1992)


Derek Swan (C1992)


Guy Morton (1991)

4 x 200m Relay Blake Brad (C2004) 1.36.0 2004

Duncan Chiah (C2005)


Scott Kirkwood (C2004)


Craig McGinlay (C2004)

Pentathlon (GSAA) Andrew Gillman (C2007) 2020 points 2006
HJ  SP  200  LJ  800