Senior Girls Athletics Records
1500m Natalie Sharp (C2009) 4m33.43s 2007
800m Natalie Sharp (C2009) 2m18.7s 2009
400m  Catriona Harris (C1993) 63.0s 1992
300m Rachel Connell (C2004) 47.9s 2003
200m Ruth Phillips (C1995) 26.6s 1994
100m Fiona Martin (C1997) 12.2s 1996
100mH Andrea Jackson (C1984) 16.2s 1984
80mH Katie Scott (C2004) 12.26s 2004
High Jump Susan Brown (C1980) 1.78m 1979
Long Jump Andrea Jackson (C1984) 5.54m 1983
Triple Jump Emma Rochlin (C1996) 10.00m 1996
Shot Putt (4kg) Fiona Robertson (C1992) 9.88m 1992
Discus Kirsten Fulton (C1992) 26.32m 1991
Javelin Judith Howieson (C1971) 33.17m 1969
Relay Thenna Nicholas (C2005) 51.3s 2003

Sarah Paterson (C2004) GSAA Final

Clare Scott (C2003)


Katie Scott (C2004)

Pentathlon Amy Morrice (C2007) 1894points 2005