AH Results in 2010 A B C D Fail Total % pass % A
Biology (AH) 13 20 8 2 0 43 95% 30%
Chemistry (AH) 13 20 7 3 1 44 91% 30%
Computing (AH) 3 0 1 0 0 4 100% 75%
English (AH) 6 5 0 0 0 11 100% 55%
Drama (AH) 0 1 1 1 0 3 67% 0%
French (AH) 2 3 4 2 4 15 60% 13%
Geography (AH) 4 2 5 0 0 11 100% 36%
German (AH) 1 0 0 0 0 1 100% 100%
Art (AH) 7 0 0 0 0 7 100% 100%
Music (AH) 9 0 0 0 0 9 100% 100%
Physics (AH) 8 3 2 3 0 16 81% 50%
Spanish  (AH) 4 3 1 2 0 10 80% 40%
Technology (AH) 1 0 0 0 0 1 100% 100%
Lang Bac 1 0 0 0 0 1 100% 100%
TOTALS 72 57 29 13 5 176 90% 41%
A level results in 2010 A* A B C N U Total % A % A*-C
Economics (A) 1 3 0 0 0 0 4 100% 100%
Class Civ (A) 0 1 1 1 0 0 3 33% 67%
Business Stud (A) 0 1 2 0 0 0 3 33% 100%
History (A) 2 3 3 0 0 0 8 63% 100%
Latin (A) 0 0 1 0 0 0 1 0% 100%
Maths (A) 1 13 10 4 0 1 29 48% 83%
Further Maths (A) 1 1 1 1 0 0 4 50% 75%
Gov & Pol (A) 3 7 7 2 0 1 20 50% 85%
TOTALS 8 29 25 8 0 2 72 47% 89%